Project engineeringTo satisfy our customers with our quality products is not enough. It is more important to us, that you can always take advantage of our many years of technical know-how at a high level.
Using our products and our knowledge in engineering, we have been building installations for more than 30 years, ensuring the complete sequence of chemical processes in water technology: disinfection, flocculation, pH correction and water conditioning. Customers Our customers in this sector are end users such as communal waterworks, OEM in systems engineering, consulting and engineering offices as well as ministries. They all are international: especially in the Middle East, in the CIS states, in South America and Asia. Performance Our performances begin with acquisition and customers advice, extending over projecting, delivery, commissioning and training of the operator staff up to consulting on site. Yet we go a step further: we calculate the operating costs on site, i.e. the consumption of energy and chemical components and give you hints on possibilities of economy. We offer also after sales service and maintenance contracts. Creation of P+ID (Process + Instrumentation Drawing) Installation plans Participation in the planning of the entire building Planning of the sequence of the electric (PLC), the hydraulic and mechanical processes , the measurement and control as well as the data transfer by Bus using SCADA-systems. Combining all in one project. Planning A large installation project, as for example the » Seabank Power Station in Bristol, England, a chlorine dioxide preparation plant which was completely realized by us, has a lead time of 2 to 3 years. Its realization takes about 3 to 4 months, and 5 to 6 months later the system can be actually commissioned. Reference projects Our references speak for themselves: |
| Application | ALLDOS Systems | Country | Year |
| Pool Water | Disinfection for Europe's largest open-air swimming pool | Germany | 2006 |
| Drinking water | 8 container systems for processing 10% activated carbon solution |
Russia | 2006 |
| Waste water | Fully automatic chlorine gas system to clean membranes |
Kuwait | 2005 |
| Drinking water | Disinfection (Chlorine gas) / Flocculation / M&C | Iraq | 2005 |
| Drinking water | Olympia 2004 / Disinfection / Flocculation / M&C | Greece | 2004 |
| Drinking water | Traitement de l'eau brute / Flocculation / M&C | Chile | 2002 |
| Drinking water | Disinfection / Shock Chlorination | Turkey | 2002 |
| Drinking water treatment | Disinfection | Uzbekistan | 2001 |
| Waste water treatment | Flocculation | Russia | 2001 |
| Waste water treatment | Disinfection, Measurement/Control | Kuwait | 2001 |
| Drinking water treatment | Disinfection, Measurement/Control | Vietnam | 2001 |
| Industrial water treatment | Disinfection, pH-control | Germany | 2000 |
| Drinking water treatment | Disinfection, Measurement/Control | Kosovo | 2000 |
| Drinking water treatment | Disinfection, Fluorine, Measurement/Control | Oman | 2000 |
| Waste water treatment | Disinfection, Measurement/Control | Algeria | 1999 |
| Cooling water treatment | Disinfection with ClO2 | England | 1999 |
| Drinking water treatment | Precipitation/Flocculation, pH-control | South Africa | 1994 |
| Drinking water treatment | Disinfection, Precipitation/Flocculation, pH-control | Turkey | 1994 |
| Drinking water treatment | Disinfection, Precipitation/Flocculation, pH-control | Chile | 1994 |
| Waste water treatment | Disinfection | Korea | 1993 |
| Drinking water treatment | Disinfection, Precipitation/Flocculation, pH-control | PR China | 1993 |
| Drinking water treatment | Disinfection, Precipitation/Flocculation | PR China | 1993 |
| Drinking water treatment | Disinfection | PR China | 1991 |
| Referenceproject | |||||
|
|||||
| More questions? |
| We are looking forward to
answering your questions concerning project engineering. ipm@alldos.com |

